먹는 음식 물에서 캴슘 매일 섭취 필요 양
소아 나이 | 하루 음식물에서 섭취 필요 용량 Daily recommended dietary allowance (RDA) |
소아 Children, 9-18 years | 1,300 mg |
소아 Children, 4-8 years | 1,000 mg |
소아 Children, 1-3 years | 700 mg |
소아 Children, 7-12 months | 260 mg |
소아 Children, 0-6 months | 200 mg |
나이와 성별 | 하루 음식물에서 섭취 필요 용량 Daily recommended dietary allowance (RDA) |
여성 Women, 71 years and up | 1,200 mg |
여성 Women, 51-70 years | 1,200 mg |
여성 Women, 31-50 years | 1,000 mg |
여성 Women, 19-30 years | 1,000 mg |
남 성 Men, 71 years and up | 1,200 mg |
남성 Men, 51-70 years | 1,000 mg |
남성 Men, 31-50 years | 1,000 mg |
남성 Men, 19-30 years | 1,000 mg |
Child’s age Daily recommended dietary allowance (RDA)
Children, 9-18 years 1,300 mg
Children, 4-8 years 1,000 mg
Children, 1-3 years 700 mg
Children, 7-12 months 260 mg
Children, 0-6 months 200 mg
Age and gender Daily recommended dietary allowance (RDA)
Women, 71 years and up 1,200 mg
Women, 51-70 years 1,200 mg
Women, 31-50 years 1,000 mg
Women, 19-30 years 1,000 mg
Men, 71 years and up 1,200 mg
Men, 51-70 years 1,000 mg
Men, 31-50 years 1,000 mg
Men, 19-30 years 1,000 mg